富士のスマート制御システムは、エレベーターの運行中に車両の位置を正確に測定し、リアルタイムの計算により常に最適な運行状態を確保します。また、昇降中の加速、減速、および制動により、より安定した運行が実現され、各階の運行時間が短縮され、調整精度が向上し、優れた乗り心地が提供されます。
富士変頻可変速トランスミッションが乗用エレベーターの運行をさらにスムーズにします。優れたノイズ制御は乗客に穏やかな乗車体験を提供します。人間工学の原則に基づいて、起動、加速、制動曲線が設計され、最適な快適性が得られます。
これは本当の電流ベクトル制御可変周波数駆動システムです。
車両の移動追跡技術により、調整の安全性が確保されます。車両の移動検出技術の高い精度により、車両間の水平着陸がほぼ完璧になります。
1、材質: 彩色塗装、研磨されたステンレス鋼、鏡面、エッチング、チタンゴールド、ローズゴールド、ゴールド溝、ガラス
2、容量: 450kg、630kg、800kg、1000kg、1250kg、1350kg、1600kg、1800kg、2000kg
3、速度: 1.0m/s、1.5m/s、1.75m/s、2.0m/s、2.5m/s、3.0m/s、4.0m/s、6.0m/s
4、機械室: MR(機械室)、またはMRL(機械室不要)
| Serial Number | Function | Result | Serial Number | Function | Result |
| 01 | Inspection operation | Yes | 29 | Over speed protection | Yes |
| 02 | Slow speed running | Yes | 30 | Contact protection for brake switches | Yes |
| 03 | Automatic door’ opening time adjustment | Yes | 31 | Interphone communication | Yes |
| 04 | Full load bypass | Yes | 32 | Wheeling protection | Yes |
| 05 | Automatic turn off lighting and fan | Yes | 33 | Alarm bell | Yes |
| 06 | Automatic return to home landing | Yes | 34 | Emergency lighting | Yes |
| 07 | Door re closing | Yes | 35 | Level switch protection | Yes |
| 08 | Error recording | Yes | 36 | False call canceling | Yes |
| 09 | Hoistway self learning | Yes | 37 | Automatic reversal cll canceling | Yes |
| 10 | Automatic door’opeaning | Yes | 38 | Floor display directional setup | Yes |
| 11 | Attendant service | Yes | 39 | Is olate running | Yes |
| 12 | Bypass operation | Yes | 40 | Dot matrix floor indicator | Yes |
| 13 | Automatic correction of floor position signal | Yes | 41 | Rolling display of running direction | Yes |
| 14 | Lift locking | Yes | 42 | CAN communication protection | Yes |
| 15 | Protection of door lockup outside door area | Yes | 43 | Arraival gong | Yes |
| 16 | Infrared light curtain protection | Yes | 44 | Emergency return in case of fire | Yes |
| 17 | Over load protection | Yes | 45 | Main control protection | Yes |
| 18 | Reversal running protection | Yes | 46 | Main control CPU WDT protection | Yes |
| 19 | Anti skip protection | Yes | 47 | Discretional setup of sevice floor | Yes |
| 20 | Anti terminal over running protection | Yes | 48 | Test running | Yes |
| 21 | Phase protection | Yes | 49 | Clock control | Yes |
| 22 | Phase protection | Yes | 50 | Direct landing | Yes |
| 23 | Contactor protection | Yes | 51 | Load weighing device | Yes |
| 24 | Failure analysis of shaft self learn | Yes | 52 | Full collective control | Yes |
| 25 | Motor temperature protection | Yes | 53 | Door opening button(external) | Yes |
| 26 | Door opening failure protection | Yes | 54 | Door opening button(intenal) | Yes |
| 27 | Protection for door lock short circuit | Yes | 55 | Fire running function | Yes |
| 28 | Door lock failure for brake switches | Yes |
