FUJI Hospital Bed Elevator often competes with time in vast hospitals, modern medical treatment centers, sanatoriums, medi-care centers etc. where healing the wounded and rescuing the dying are the bounden duties. FUJI bed elevator series adhere to the persistently humane thinking, apply fuzzy logic and group supervision technology from expert system, fulfill the intellectual elevator travel and reduce the patients' waiting period to minimum extent.
FUJI intellectual control system accurately measure the location of car during the operation of elevator; The real time calculation of the system can make sure the best running time always. While the elevator acceleration, deceleration and braking, it will be more steady, the running time for each floor will be less, the leveling accuracy improved, and bring superior riding comfort.
Advanced vector conversion technology, according to human body riding comfort, it will take real—time speed adjustment. Advanced high-speed digital signal processing system can increase the sensitivity of the speed control of the traction machine, which will minimize the elevator vibration. The newest low—noise control technology can make the elevator operates quietly and steadily.
FUJI Hospital bed elevator considers sufficiently special demands of hospital in design process. Realize easy placement of medical apparatus and instruments insides elevator, providing working convenience for medical workers.
Install power off emergence device, which can move patients out of lift car even when power off, Guarantee normal treatment over patients.
Humanistic detail design like wide handrail, anion air purification inside lift car, and exclusive operation box for the disabled; Create warm and comfortable environment for passengers.
1. Material: Painted, Hairline stainless steel, mirror, etched , Titanium gold, rose gold, golden recess, glass;
2. Capacity: 450KG ,630kg ,800kg ,1000kg, 1250kg, 1350kg, 1600kg, 1800kg, 2000kg;
3. Speed: 1.0m/s, 1.5m/s, 1.75m/s, 2.0m/s, 2.5m/s, 3.0m/s, 4.0m/s, 6.0m/s;
4. Machine Room: Machine Room (MR) or Machine Roomless (MRL)
| Serial Number | Function | Result | Serial Number | Function | Result |
| 01 | Inspection operation | Yes | 29 | Over speed protection | Yes |
| 02 | Slow speed running | Yes | 30 | Contact protection for brake switches | Yes |
| 03 | Automatic door’ opening time adjustment | Yes | 31 | Interphone communication | Yes |
| 04 | Full load bypass | Yes | 32 | Wheeling protection | Yes |
| 05 | Automatic turn off lighting and fan | Yes | 33 | Alarm bell | Yes |
| 06 | Automatic return to home landing | Yes | 34 | Emergency lighting | Yes |
| 07 | Door re closing | Yes | 35 | Level switch protection | Yes |
| 08 | Error recording | Yes | 36 | False call canceling | Yes |
| 09 | Hoistway self learning | Yes | 37 | Automatic reversal cll canceling | Yes |
| 10 | Automatic door’opeaning | Yes | 38 | Floor display directional setup | Yes |
| 11 | Attendant service | Yes | 39 | Is olate running | Yes |
| 12 | Bypass operation | Yes | 40 | Dot matrix floor indicator | Yes |
| 13 | Automatic correction of floor position signal | Yes | 41 | Rolling display of running direction | Yes |
| 14 | Lift locking | Yes | 42 | CAN communication protection | Yes |
| 15 | Protection of door lockup outside door area | Yes | 43 | Arraival gong | Yes |
| 16 | Infrared light curtain protection | Yes | 44 | Emergency return in case of fire | Yes |
| 17 | Over load protection | Yes | 45 | Main control protection | Yes |
| 18 | Reversal running protection | Yes | 46 | Main control CPU WDT protection | Yes |
| 19 | Anti skip protection | Yes | 47 | Discretional setup of sevice floor | Yes |
| 20 | Anti terminal over running protection | Yes | 48 | Test running | Yes |
| 21 | Phase protection | Yes | 49 | Clock control | Yes |
| 22 | Phase protection | Yes | 50 | Direct landing | Yes |
| 23 | Contactor protection | Yes | 51 | Load weighing device | Yes |
| 24 | Failure analysis of shaft self learn | Yes | 52 | Full collective control | Yes |
| 25 | Motor temperature protection | Yes | 53 | Door opening button(external) | Yes |
| 26 | Door opening failure protection | Yes | 54 | Door opening button(intenal) | Yes |
| 27 | Protection for door lock short circuit | Yes | 55 | Fire running function | Yes |
| 28 | Door lock failure for brake switches | Yes |
