FUJI intellectual control system accurately measure the location of car during the operation of elevator; The real time calculation of the system can make sure the best running time always. While the elevator acceleration, deceleration and braking, it will be more steady, the running time for each floor will be less, the leveling accuracy improved, and bring superior riding comfort.
FUJI Home Elevator fully respect the integrity of the building, using humanized design, world-dass technology, focusing。 the beauty of the details, supplemented with modem and elegant decoration, creating a noble space exactly with the same taste of villa. At the same time, in view of the personalized demand, we provide exclusive custom to comprehensively enhance the value of house. The home elevator doesn't need special shaft and can be installed in your home quickly and easily at any point during the construction stage or even later.
The start, acceleration, brake curves are designed according to the ergonomic theory in order to get the finest coziness. It is a genuine current vector control variable frequency drive system.
VVVF drive ensures FUJI operate more smoothly. Nice noise control brings passenger peaceful riding experience.
Reasonable machine room arrangement keeps sufficient maintenance space. Parts after reliability test ensure elevator run continuously stably.
Use the car automatic lighting technology, give full consideration to the humanization and energy saving and environmental protection requirements, to ensure that when not in use in the lights out, no power consumption; some people use, automatically open, low power consumption, energy saving.
1. Material: Painted, Hairline stainless steel, mirror, etched , Titanium gold, rose gold, golden recess, glass;
2. Capacity: 260KG ,320kg ,400kg ,450kg;
3. Speed: 0.25m/s, 0.3m/s, 0.4m/s, 0.5m/s, 0.6m/s, 0.75m/s, 1.0m/s;
4. Machine Room: Machine Room (MR) or Machine Roomless (MRL) ;
| Serial Number | Function | Result | Serial Number | Function | Result |
| 01 | Inspection operation | Yes | 29 | Over speed protection | Yes |
| 02 | Slow speed running | Yes | 30 | Contact protection for brake switches | Yes |
| 03 | Automatic door’ opening time adjustment | Yes | 31 | Interphone communication | Yes |
| 04 | Full load bypass | Yes | 32 | Wheeling protection | Yes |
| 05 | Automatic turn off lighting and fan | Yes | 33 | Alarm bell | Yes |
| 06 | Automatic return to home landing | Yes | 34 | Emergency lighting | Yes |
| 07 | Door re closing | Yes | 35 | Level switch protection | Yes |
| 08 | Error recording | Yes | 36 | False call canceling | Yes |
| 09 | Hoistway self learning | Yes | 37 | Automatic reversal cll canceling | Yes |
| 10 | Automatic door’opeaning | Yes | 38 | Floor display directional setup | Yes |
| 11 | Attendant service | Yes | 39 | Is olate running | Yes |
| 12 | Bypass operation | Yes | 40 | Dot matrix floor indicator | Yes |
| 13 | Automatic correction of floor position signal | Yes | 41 | Rolling display of running direction | Yes |
| 14 | Lift locking | Yes | 42 | CAN communication protection | Yes |
| 15 | Protection of door lockup outside door area | Yes | 43 | Arraival gong | Yes |
| 16 | Infrared light curtain protection | Yes | 44 | Emergency return in case of fire | Yes |
| 17 | Over load protection | Yes | 45 | Main control protection | Yes |
| 18 | Reversal running protection | Yes | 46 | Main control CPU WDT protection | Yes |
| 19 | Anti skip protection | Yes | 47 | Discretional setup of sevice floor | Yes |
| 20 | Anti terminal over running protection | Yes | 48 | Test running | Yes |
| 21 | Phase protection | Yes | 49 | Clock control | Yes |
| 22 | Phase protection | Yes | 50 | Direct landing | Yes |
| 23 | Contactor protection | Yes | 51 | Load weighing device | Yes |
| 24 | Failure analysis of shaft self learn | Yes | 52 | Full collective control | Yes |
| 25 | Motor temperature protection | Yes | 53 | Door opening button(external) | Yes |
| 26 | Door opening failure protection | Yes | 54 | Door opening button(intenal) | Yes |
| 27 | Protection for door lock short circuit | Yes | 55 | Fire running function | Yes |
| 28 | Door lock failure for brake switches | Yes |
