富士智能控制系统能够在电梯运行过程中准确地测量车辆的位置,系统的实时计算能够保证电梯始终处于最佳运行状态。而升降机在加速、减速和制动的同时,将更加平稳,每层楼的运行时间将更短,调平精度提高,并带来优越的乘坐舒适性。
富士变频调速传动确保富士乘用电梯运行更加顺畅。良好的噪音控制给乘客带来平静的乘坐体验。根据人机工程学原理,对起步、加速、制动曲线进行了设计,以获得最佳的舒适性。这是一个真正的电流矢量控制变量频率驱动系统。
汽车位移跟踪技术保证了整平安全。汽车位移检测技术的高精度,使汽车之间的水平几乎完美的着陆水平。
1. 材质: 彩绘、发丝不锈钢、镜面、蚀刻、钛金、玫瑰金、金凹槽、玻璃;
2. 容量: 450公斤、630公斤、800公斤、1000公斤、1250公斤、1350公斤、1600公斤、1800公斤、2000公斤;
3. 速度: 1.0 m/s,1.5 m/s,1.75 m/s,2.0 m/s,2.5 m/s,3.0 m/s,4.0 m/s,6.0 m/s;
4. 机房: 机房(MR)或无机房(MRL)
| Serial Number | Function | Result | Serial Number | Function | Result |
| 01 | Inspection operation | Yes | 29 | Over speed protection | Yes |
| 02 | Slow speed running | Yes | 30 | Contact protection for brake switches | Yes |
| 03 | Automatic door’ opening time adjustment | Yes | 31 | Interphone communication | Yes |
| 04 | Full load bypass | Yes | 32 | Wheeling protection | Yes |
| 05 | Automatic turn off lighting and fan | Yes | 33 | Alarm bell | Yes |
| 06 | Automatic return to home landing | Yes | 34 | Emergency lighting | Yes |
| 07 | Door re closing | Yes | 35 | Level switch protection | Yes |
| 08 | Error recording | Yes | 36 | False call canceling | Yes |
| 09 | Hoistway self learning | Yes | 37 | Automatic reversal cll canceling | Yes |
| 10 | Automatic door’opeaning | Yes | 38 | Floor display directional setup | Yes |
| 11 | Attendant service | Yes | 39 | Is olate running | Yes |
| 12 | Bypass operation | Yes | 40 | Dot matrix floor indicator | Yes |
| 13 | Automatic correction of floor position signal | Yes | 41 | Rolling display of running direction | Yes |
| 14 | Lift locking | Yes | 42 | CAN communication protection | Yes |
| 15 | Protection of door lockup outside door area | Yes | 43 | Arraival gong | Yes |
| 16 | Infrared light curtain protection | Yes | 44 | Emergency return in case of fire | Yes |
| 17 | Over load protection | Yes | 45 | Main control protection | Yes |
| 18 | Reversal running protection | Yes | 46 | Main control CPU WDT protection | Yes |
| 19 | Anti skip protection | Yes | 47 | Discretional setup of sevice floor | Yes |
| 20 | Anti terminal over running protection | Yes | 48 | Test running | Yes |
| 21 | Phase protection | Yes | 49 | Clock control | Yes |
| 22 | Phase protection | Yes | 50 | Direct landing | Yes |
| 23 | Contactor protection | Yes | 51 | Load weighing device | Yes |
| 24 | Failure analysis of shaft self learn | Yes | 52 | Full collective control | Yes |
| 25 | Motor temperature protection | Yes | 53 | Door opening button(external) | Yes |
| 26 | Door opening failure protection | Yes | 54 | Door opening button(intenal) | Yes |
| 27 | Protection for door lock short circuit | Yes | 55 | Fire running function | Yes |
| 28 | Door lock failure for brake switches | Yes |
